MainFunc	SubFunc	KilledMon	KilledPlayer	FuncStat	FuncVal	Class	Softcore	Hardcore	Normal	Nightmare	Hell	*remarks	Chance	Chance(N)	Chance(H)	Stat1	Val1	Stat2	Val2	Stat3	Val3	Stat1(N)	Val1(N)	Stat2(N)	Val2(N)	Stat3(N)	Val3(N)	Stat1(H)	Val1(H)	Stat2(H)	Val2(H)	Stat3(H)	Val3(H)	TreasureClass	TreasureClass(N)	TreasureClass(H)	MainMsgStr	MsgParam1	MsgParam2	MsgParam3	MsgParam4	MsgParam5	MainMsgStr(N)	MsgParam1(N)	MsgParam2(N)	MsgParam3(N)	MsgParam4(N)	MsgParam5(N)	MainMsgStr(H)	MsgParam1(H)	MsgParam2(H)	MsgParam3(H)	MsgParam4(H)	MsgParam5(H)	*eol
Kill							1	1	1	1	1	Increase that killcounter :D				killcounter	1	killcounter2	1			killcounter	1	killcounter2	1			killcounter	1	killcounter2	1																								0
Kill	Demon						1	1	1	1	1	Increase that killcounter :D				killcounter3	1					killcounter3	1					killcounter3	1																										0
Kill	Undead						1	1	1	1	1	Increase that killcounter :D				killcounter4	1					killcounter4	1					killcounter4	1																										0
Kill	Player						1	1	1	1	1	Increase that killcounter :D				killcounter5	1					killcounter5	1					killcounter5	1					CounterTreasure19	CounterTreasure19	CounterTreasure19																			0
Kill	Player		ass				1	1	1	1	1	Increase that killcounter :D				killcounter6	1					killcounter6	1					killcounter6	1																										0
Kill	Player		ama				1	1	1	1	1	Increase that killcounter :D				killcounter7	1					killcounter7	1					killcounter7	1																										0
Kill	Player		bar				1	1	1	1	1	Increase that killcounter :D				killcounter8	1					killcounter8	1					killcounter8	1																										0
Kill	Player		dru				1	1	1	1	1	Increase that killcounter :D				killcounter9	1					killcounter9	1					killcounter9	1																										0
Kill	Player		nec				1	1	1	1	1	Increase that killcounter :D				killcounter10	1					killcounter10	1					killcounter10	1																										0
Kill	Player		pal				1	1	1	1	1	Increase that killcounter :D				killcounter11	1					killcounter11	1					killcounter11	1																										0
Kill	Player		sor				1	1	1	1	1	Increase that killcounter :D				killcounter12	1					killcounter12	1					killcounter12	1																										0
Kill	Monster	A-HighConst					1	1	1	1	1	Increase that killcounter :D				killcounter13	1					killcounter13	1					killcounter13	1								msgkillcounter001	$P																	0
Kill	Monster	diabloclone					1	1	1	1	1	Increase that killcounter :D				killcounter14	1					killcounter14	1					killcounter14	1								msgkillcounter002	$P																	0
Kill	Monster	A-Irenicus					1	1	1	1	1	Increase that killcounter :D				killcounter15	1					killcounter15	1					killcounter15	1								msgkillcounter003	$P																	0
Kill	Monster	A-Ellisime					1	1			1				307																					CounterTreasure8																			0
Kill	Monster	Summoner					1	1			1				307																					CounterTreasure9																			0
Kill	Monster	Nihlathak					1	1			1				307																					CounterTreasure10																			0
Kill	Monster	uberizual					1	1			1																									CounterTreasure11																			0
Kill	Monster	uberandariel					1	1			1																									CounterTreasure12																			0
Kill	Monster	uberduriel					1	1			1																									CounterTreasure13																			0
Kill	Monster	A-Diablo1					1	1	1	1	1		307	307	307																			CounterTreasure15	CounterTreasure15	CounterTreasure15																			0
Kill	Monster	A-Mummy					1	1	1	1	1		307	512	512																			CounterTreasure16	CounterTreasure16	CounterTreasure16																			0
Kill	Monster	Andariel					1	1	1	1	1																										msgkillcounter004	$P																	0
Kill	Monster	Duriel					1	1	1	1	1																										msgkillcounter005	$P																	0
Kill	Monster	Mephisto					1	1	1	1	1																										msgkillcounter006	$P																	0
Kill	Monster	Diablo					1	1	1	1	1																										msgkillcounter007	$P																	0
Kill	Monster	baalcrab					1	1	1	1	1																										msgkillcounter008	$P																	0
Kill	Monster	A-Hellbovine					1	1	1	1	1																										msgkillcounter009	$P																	0
Kill	Monster	A-Pillar					1	1	1	1	1				307																					CounterTreasure27	msgkillcounter010	$P																	0
Kill	Monster	ancienthaker1					1	1	1	1	1																										msgkillcounter011	$P																	0
Kill	Monster	ancienthaker2					1	1	1	1	1		307	307	1024																			CounterTreasure25	CounterTreasure25	CounterTreasure25	msgkillcounter012	$P																	0
Kill	Monster	ancienthaker3					1	1	1	1	1																										msgkillcounter013	$P																	0
Kill	Monster	DurielSpawner					1	1	1	1	1																									CounterTreasure26	msgkillcounter014	$P																	0
Kill	Monster	A-FireGiantH					1	1	1	1	1																							Hell Forge HammerQuest	Hell Forge HammerQuest	Hell Forge HammerQuest																			0
Bonus	Recurring			killcounter	37		1	1	1	1	1	zwieksza powerupa				power	1					power	1					power	1																										0
Bonus	Once			killcounter	-1		1	1	1	1	1	usuniecie powerupa	1024	1024	1024	power	-15					power	-15					power	-15																										0
Bonus	Once			power	16		1	1	1	1	1	usuniecie powerupa	1024	1024	1024	power	-1					power	-1					power	-1																										0
Bonus	Recurring			killcounter2	400000		1	1	1	1	1	bonusik :P																						CounterTreasureX	CounterTreasureX	CounterTreasureX	msgkillcounter017	$P																	0
Bonus	Recurring			killcounter3	1743		1	1	1	1	1	bonusik :P																						Uni Items	Uni Items	Uni Items																			0
Bonus	Recurring			killcounter2	98763		1	1	1	1	1	bonusik :P																						CounterTreasure1	CounterTreasure1	CounterTreasure1	msgkillcounter015	$P																	0
Bonus	Recurring			killcounter3	14321		1	1	1	1	1	bonusik :P																						CounterTreasure3	CounterTreasure3	CounterTreasure3																			0
Bonus	Recurring			killcounter3	37673		1	1	1	1	1	bonusik :P																						CounterTreasure2	CounterTreasure2	CounterTreasure2																			0
Bonus	Recurring			killcounter5	17		1	1	1	1	1	bonusik :P																						CounterTreasure4	CounterTreasure4	CounterTreasure4	msgkillcounter016	$P																	0
Bonus	Recurring			killcounter4	9876		1	1	1	1	1	bonusik :P																						CounterTreasure5	CounterTreasure5	CounterTreasure5																			0
Bonus	Recurring			killcounter14	7		1	1	1	1	1	bonusik :P																						CounterTreasure6	CounterTreasure6	CounterTreasure6																			0
Bonus	Recurring			killcounter13	27		1	1	1	1	1	bonusik :P																						CounterTreasure7	CounterTreasure7	CounterTreasure7																			0
Bonus	Recurring			killcounter15	7		1	1		1	1	bonusik :P																							CounterTreasure14	CounterTreasure14																			0
Bonus	Recurring			killcounter5	1		1	1	1	1		bonusik :P				gold	2500																																						0
Bonus	Recurring			killcounter5	1		1	1			1	bonusik :P				gold	5000																																						0
Bonus	Recurring			hitpoints	0		1	1	1	1	1	Increase that deathcounter :D				deathcounter	1					deathcounter	1					deathcounter	1																										0
Bonus	Recurring			killcounter2	1371		1	1	1	1	1	bonusik :P	307	307	307																			CounterTreasure17	CounterTreasure17	CounterTreasure17																			0
Bonus	Recurring			killcounter3	35427		1	1	1	1	1	bonusik :P																						CounterTreasure18	CounterTreasure18	CounterTreasure18																			0
Bonus	Recurring			killcounter2	25473		1	1	1	1	1	bonusik :P																						CounterTreasure20	CounterTreasure20	CounterTreasure20																			0
Bonus	Recurring			killcounter2	1937		1	1	1	1	1	bonusik :P																						CounterTreasure21	CounterTreasure21	CounterTreasure21																			0
Bonus	Recurring			killcounter3	200000		1	1	1	1	1	bonusik :P																						CounterTreasure22	CounterTreasure22	CounterTreasure22	msgkillcounter015	$P																	0
Bonus	Recurring			killcounter3	300000		1	1	1	1	1	bonusik :P																						CounterTreasure23	CounterTreasure23	CounterTreasure23	msgkillcounter015	$P																	0
Bonus	Recurring			killcounter2	300000		1	1	1	1	1	bonusik :P																						CounterTreasure24	CounterTreasure24	CounterTreasure24	msgkillcounter017	$P																	0
Bonus	Recurring			killcounter2	500000		1	1	1	1	1	bonusik :P																						CounterTreasure28	CounterTreasure28	CounterTreasure28	msgkillcounter018	$P																	0
